Product Description

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | ||
| 10.3 | 2.8 | 2.3 | 6.7 | ||
| Heights | |
|---|---|
| H1 | H2 |
| 1.2 | 1.8 |
| Magnification | 1-6x |
|---|---|
| Objective Lens Diameter | 24 mm |
| Focal Plane | Second Focal Plane |
| Reticle | AR-BDC3 |
| Eye Relief | 3.7" |
| Field of View | 126.0' - 20.2' @ 100 yds |
| Turret Style | Capped |
| Tube Size | 30mm |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 25 MOA |
| Max Elevation Adjustment | 140 MOA |
| Max Windage Adjustment | 140 MOA |
| Parallax Setting | 100 yds. |
| Length | 10.3" |
| Weight | 19.5 oz |
Feature Tech
Reticle
