Product Description

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | ||
| 13.4 | 2.4 | 2.2 | 6.3 | ||
| Heights | |
|---|---|
| H1 | H2 |
| 2.1 | 1.8 |
| Magnification | 3-15x |
|---|---|
| Objective Lens Diameter | 44 mm |
| Focal Plane | First Focal Plane |
| Reticle | EBR-7C (MOA) |
| Eye Relief | 3.5" |
| Field of View | 42.8' - 9.0' @ 100 yds |
| Turret Style | Exposed Elevation Capped Windage |
| Tube Size | 34mm |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 25 MOA |
| Max Elevation Adjustment | 124 MOA |
| Max Windage Adjustment | 75 MOA |
| Parallax Setting | 10 yds. - ∞ |
| Length | 13.3" |
| Weight | 28.8 oz |
Feature Tech
Reticle
