Product Description

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 12.1 | 2.1 | 1.8 | 5.5 | 3.5 | 3.4 |
| Heights | |
|---|---|
| H1 | H2 |
| 1.95 | 1.7 |
| Magnification | 2-10x |
|---|---|
| Objective Lens Diameter | 42 mm |
| Focal Plane | Second Focal Plane |
| Reticle | Illuminated Dead-Hold® BDC (MOA) |
| Eye Relief | 3.4" |
| Field of View | 61.6' - 11.9' @ 100 yds |
| Turret Style | Capped |
| Tube Size | 30mm |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 25 MOA |
| Max Elevation Adjustment | 135 MOA |
| Max Windage Adjustment | 135 MOA |
| Parallax Setting | 100 yds. |
| Length | 12.1" |
| Weight | 19.9 oz |
Feature Tech
Reticle
