Product Description

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 13.2 | 2.1 | 1.8 | 5.5 | 4.3 | 3.4 |
| Heights | |
|---|---|
| H1 | H2 |
| 2.03 | 1.7 |
| Magnification | 3-15x |
|---|---|
| Objective Lens Diameter | 44 mm |
| Focal Plane | Second Focal Plane |
| Reticle | Illuminated Dead-Hold® BDC (MOA) |
| Eye Relief | 3.4" |
| Field of View | 39.9' - 8.0' @ 100 yds |
| Turret Style | Capped |
| Tube Size | 30mm |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 25 MOA |
| Max Elevation Adjustment | 92 MOA |
| Max Windage Adjustment | 92 MOA |
| Parallax Setting | 20 yds. - ∞ |
| Length | 13.2" |
| Weight | 21.5 oz. |
Feature Tech
Reticle
