Product Description

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 15.2 | 2.1 | 1.8 | 5.5 | 6.3 | 3.4 |
| Heights | |
|---|---|
| H1 | H2 |
| 2.3 | 1.7 |
| Magnification | 5-25x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Focal Plane | First Focal Plane |
| Reticle | VMR-4 (MOA) |
| Eye Relief | 3.4" |
| Field of View | 23.6' - 4.7' @ 100 yds |
| Turret Style | Exposed Elevation Capped Windage |
| Tube Size | 30mm |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 25 MOA |
| Max Elevation Adjustment | 68 MOA |
| Total Elevation Adjustment w/ RevStop® installed | 47 MOA |
| Max Windage Adjustment | 42 MOA |
| Parallax Setting | 20 yds. - ∞ |
| Length | 15.2" |
| Weight | 25.0 oz |
Feature Tech
Reticle
